Released Date | 2021, June 21 |
Size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) |
Weight | 196 g (6.91 oz) |
Dimensions | 160 x 74 x 9 mm (6.30 x 2.91 x 0.35 in) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Build | Glass front, plastic frame, plastic back |
Display Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Chipset | Mediatek Helio G80 (12 nm) |
OS | Android 11, One UI 3.1 |
Memory | 128GB 6GB RAM |
Card Slot | microSDXC (dedicated slot) |
Rear Camera | Quad
|
Front Camera |
|
Battery |
|
USB | USB Type-C 2.0, USB On-The-Go |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Samsung Galaxy M32 6GB 128GB
6 GB RAM | 128 GB ROM | dedicated slot
64 + 8 + 2 + 2 MP Rear Camera | 13 MP Front Camera
Li-Po 6000 mAh Battery, Fast charging 25W.
Mediatek Helio G80 (12 nm)
In Stock
රු82,350.00
Weight | 3 kg |
---|
Your custom content goes here. You can add the content for individual product